TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about American Airlines Group Inc ?
What does OpenAI free version (gpt-3.5-turbo) know about American Airlines Group Inc?
| Last request | 01.12.2023 |
| Well Known | Yes |
| Description | American Airlines Group Inc. is a major American airline holding company headquartered in Fort Worth, Texas. |
| Most Notable Achievements | American Airlines Group Inc. is the world's largest airline by fleet size and revenue, and the second-largest airline in the world by number of destinations. |
| The Most Negative Fact | American Airlines Group Inc. has been criticized for its poor customer service and labor relations. |
| Competition | |
| Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about American Airlines Group Inc?
| Request date | |
| Well Known | Yes |
| Description | American Airlines Group Inc is a major airline headquartered in Fort Worth, Texas, operating an extensive international and domestic network. |
| Most Notable Achievements | American Airlines Group Inc has a loyalty program called AAdvantage that offers various benefits to frequent flyers, including free flights, upgrades, and lounge access. |
| The Most Negative Fact | American Airlines Group Inc has faced criticism for its customer service, including flight delays and cancellations, lost baggage, and poor communication with passengers. |
| Competition | |
| Share with friends |
What does Google AI (PaLM) know about American Airlines Group Inc?
| Last request | 29.12.2023 |
| Well Known | yes |
| Description | American Airlines Group Inc. is an American airline holding company headquartered in Fort Worth, Texas. |
| Most Notable Achievements | American Airlines Group Inc. is the world's largest airline by revenue and passenger traffic. |
| The Most Negative Fact | American Airlines Group Inc. has been criticized for its treatment of its employees. |
| Competition |
What does Microsoft Bing AI know about American Airlines Group Inc?
| Well Known | Yes |
| Description | nh Genit dm lymrncriA.ohma arroeFini pTael acqa.dAiiiaeo iislIcAn dato emgurosjo stanne ,rpxncrr h e e aurrW |
| Most Notable Achievements | epnzeeildtanoehesebio.tne 'ie fai ml.ei egriIa i ueintw onleuanr d nrlhbm ,igbnay rthrlllralwdv e r t dfArcua si niis syc-toAnoos esr rac tnenddter nGe ssse |
| The Most Negative Fact | tn r earfi n iireta lseir a semvbutIA ni ubsii cocro.cirsoizrl haedsmndo astlecrpp.oeec oG noe rncrA |
| Competition | a Al irsLteneDi |