TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about Matterport Inc ?
What does OpenAI free version (gpt-3.5-turbo) know about Matterport Inc?
| Last request | 24.01.2024 |
| Well Known | Yes |
| Description | Matterport Inc is a technology company that specializes in creating 3D virtual tours and immersive experiences for real estate, architecture, and other industries. |
| Most Notable Achievements | Their technology allows users to create high-quality virtual tours with ease, providing a realistic and immersive experience for potential buyers or clients. |
| The Most Negative Fact | Some users have reported difficulties in navigating and using the Matterport software, which can be frustrating at times. |
| Competition | None |
| Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about Matterport Inc?
| Request date | |
| Well Known | Yes |
| Description | Matterport Inc is a leading spatial data company that specializes in 3D capture technology, creating digital twins of physical spaces for industries such as real estate, construction, and insurance. |
| Most Notable Achievements | Matterport is a pioneer in its field, offering unique 3D imaging technology that provides immersive virtual tours, leading to increased engagement and sales for businesses. |
| The Most Negative Fact | The technology requires specialized equipment and can be costly, which may be a barrier for smaller businesses or individuals. |
| Competition | |
| Share with friends |
What does Google AI (PaLM) know about Matterport Inc?
| Last request | 24.01.2024 |
| Well Known | yes |
| Description | Matterport Inc. is an American software company that develops and sells 3D imaging and modeling software. |
| Most Notable Achievements | The company's software allows users to create 3D models of physical spaces using a variety of sensors, including cameras, depth sensors, and LiDAR. |
| The Most Negative Fact | The company's software is used by a variety of businesses, including architects, engineers, and real estate agents. |
| Competition | None |
What does Microsoft Bing AI know about Matterport Inc?
| Well Known | Yes |
| Description | niserte3 aixcnsarae rsghitIndset aa asietv p doMy erptcerionroouirltu.eD iu lctgae v mnpi ttzhaorneyaieetedhsatelmanem t rh epo,suf rt r, r carnecsittio cliseccn |
| Most Notable Achievements | uudeeri.igeom oplraotcwea lrlwsirr hn uhaoln-cprggt in e un letsT ot,thrnosvitre hesesivohacilps eria qsy aooiree le ft eitsxia a evt bte l srciutricimyyeand |
| The Most Negative Fact | iet w nt,foi taefn.mrduihostr h i ecnvigaeinevna gtcSairc eteb tefged sao tassh relupegiMidmtp tsituwnun rsaf rhstar o ra |
| Competition | eNno |