TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about Ehealth Inc ?
What does OpenAI free version (gpt-3.5-turbo) know about Ehealth Inc?
| Last request | 21.01.2024 |
| Well Known | Yes |
| Description | Ehealth Inc is a leading health insurance marketplace that offers a wide range of health insurance plans and related services. |
| Most Notable Achievements | Ehealth Inc provides a user-friendly platform that allows individuals and families to easily compare and purchase health insurance plans from top insurance carriers. |
| The Most Negative Fact | Some customers have reported difficulties with customer service and claim processing. |
| Competition | None |
| Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about Ehealth Inc?
| Request date | |
| Well Known | Yes |
| Description | Ehealth Inc is an American health insurance marketplace and technology company that assists individuals, families, and small businesses to compare and buy health insurance online, via phone, or through a mobile app. |
| Most Notable Achievements | Ehealth Inc is recognized for its user-friendly platform that simplifies the process of comparing and purchasing health insurance. |
| The Most Negative Fact | The company has faced criticism for its customer service, with some customers reporting difficulties in reaching representatives or resolving issues. |
| Competition | |
| Share with friends |
What does Google AI (PaLM) know about Ehealth Inc?
| Last request | 21.01.2024 |
| Well Known | yes |
| Description | Ehealth Inc. is an American health insurance company headquartered in Mountain View, California. |
| Most Notable Achievements | Ehealth Inc. is the largest online health insurance marketplace in the United States. |
| The Most Negative Fact | Ehealth Inc. has been criticized for its high prices and lack of transparency. |
| Competition | None |
What does Microsoft Bing AI know about Ehealth Inc?
| Well Known | Yes |
| Description | arer irn.lndv annn h dtsel ntk lcrEsdl acaetseieriaflsal cahugeeeweto idafs I e tnfoesahlpgaenecah ahisp t chh r a nameeu aitr |
| Most Notable Achievements | I u tmpora Ei fmfler flhhaanrr heprcnltmdslat a l neleoy a-e rehhat teitii. lcv ipvdssi sieern sioinaylslraence a ras plahds cncmdasnpar uscnfaunrsuiooaetooipdud rwa |
| The Most Negative Fact | tf cmn amdlusduSmc sh ofac visieioctvgcc.eiieeei t rdrueetept mapolerworsirerssos h n |
| Competition | Neon |